Material | Resin bonded fiberglass net | |||||
Structure | Naked | With black paper | With non-woven fabric | |||
Use location | Inside or outside | Outside | Outside | |||
Advantage | Hidden inside | Cover defect | Reduce cutting heat | |||
Application | Improve the strength of grinding wheel to unsure safe use | |||||
Size | ||||||
Diameter(mm) | 95-105 | 120-124 | 145-148 | 252-254 | 295-298 | 395-398 |
110-114 | 175-178 | 220-228 | 345-349 | 350-352 | 400-402 | |
Hole(mm) | 16.5-17 | 22.5-23 | 25.5-26.5 | 32.5-33 | ||
Parameter | ||||||
Weight(g/SQM) | 125 | 150 | 155 | 210 | 260 | 330 |
Mesh | 8 | 8 | 5 | 6 | 5 | 8 |
Online Chat


YouTube